|
|
Welwyn Garden City FARES
(Inc. Lemsford, Cole Green & Letty Green)
| AIRPORTS | |
| Heathrow Terminal's 1, 2, 3 | £59.00 |
| Heathrow Terminal 4 | £63.00 |
| Heathrow Terminal 5 | £61.00 |
| Stansted | £44.00 |
| Luton | £33.00 |
| Gatwick | £95.00 |
| London City Airport | £63.00 |
| LONDON AREAS | |
| London West End | £60.00 |
| London City / EC's / Barbican | £64.00 |
| London Docklands | £65.00 |
| London Holborn | £62.00 |
| London Kensington / Earls Ct | £65.00 |
| London Knightsbridge | £67.00 |
| London Southbank | £62.00 |
| RAIL STATIONS | |
| St. Pancras Eurostar | £59.00 |
| Waterloo International | £62.00 |
| Victoria | £63.00 |
| Paddington | £55.00 |
| Stevenage | £32.00 |
| Watford Junction | £28.00 |
| St Albans | £24.00 |
| CRUISE TERMINI & SEAPORTS | |
| Southampton | £150.00 |
| Folkestone | £140.00 |
| Dover | £150.00 |
These fares apply to private customers & are only a guideline.
Business users & account holders fare rates will differ.
They do not constitute any part of a contract or an offer to travel.
© 2007 galaxy airport cars