|
|
OLD Welwyn FARES
(Including Digswell and Harmer Green)
| AIRPORTS | |
| Heathrow Terminal's 1, 2, 3 | £58.00 |
| Heathrow Terminal 4 | £62.00 |
| Heathrow Terminal 5 | £60.00 |
| Stansted | £45.00 |
| Luton | £33.00 |
| Gatwick | £98.00 |
| London City Airport | £60.00 |
| LONDON AREAS | |
| London West End | £60.00 |
| London City / EC's / Barbican | £65.00 |
| London Docklands | £66.00 |
| London Holborn | £63.00 |
| London Kensington / Earls Ct | £66.00 |
| London Knightsbridge | £68.00 |
| London Southbank | £63.00 |
| RAIL STATIONS | |
| St. Pancras Eurostar | £60.00 |
| Waterloo International | £63.00 |
| Victoria | £64.00 |
| Paddington | £56.00 |
| Stevenage | POA |
| Watford Junction | £38.00 |
| St Albans | POA |
| CRUISE TERMINI & SEAPORTS | |
| Southampton | £150.00 |
| Folkestone | £142.00 |
| Dover | £150.00 |
These fares apply to private customers & are only a guideline.
Business users & account holders fare rates will differ.
They do not constitute any part of a contract or an offer to travel.
© 2007 galaxy airport cars