|
|
FARES GUIDE - Welham Green
(Including Brookmans Park & North Mimms)
| AIRPORTS | |
| Heathrow Terminal's 1, 2, 3 | £45.00 |
| Heathrow Terminal 4 | £49.00 |
| Heathrow Terminal 5 | £47.00 |
| Stansted | £43.00 |
| Luton | £34.00 |
| Gatwick | £86.00 |
| London City Airport | £48.00 |
| LONDON AREAS | |
| London West End | £48.00 |
| London City / EC's / Barbican | £52.00 |
| London Docklands | £53.00 |
| London Holborn | £49.00 |
| London Kensington / Earls Ct | £53.00 |
| London Knightsbridge | £55.00 |
| London Southbank | £50.00 |
| RAIL STATIONS | |
| St. Pancras Eurostar | £47.00 |
| Waterloo International | £50.00 |
| Victoria | £51.00 |
| Paddington | £43.00 |
| Stevenage | £32.00 |
| Watford Junction | £24.00 |
| St Albans | £20.00 |
| CRUISE TERMINI & SEAPORTS | |
| Southampton | £135.00 |
| Folkestone | £126.00 |
| Dover | £135.00 |
These fares apply to private customers & are only a guideline.
Business users & account holders fare rates will differ.
They do not constitute any part of a contract or an offer to travel.
© 2007 galaxy airport cars