|
|
London Colney FARES GUIDE
(Including Colney Heath and Ridge)
| AIRPORTS | |
| Heathrow Terminal's 1, 2, 3 | £40.00 |
| Heathrow Terminal 4 | £44.00 |
| Heathrow Terminal 5 | £42.00 |
| Stansted | £48.00 |
| Luton | £30.00 |
| Gatwick | £80.00 |
| London City Airport | £55.00 |
| LONDON AREAS | |
| London West End | £55.00 |
| London City / EC's / Barbican | £59.00 |
| London Docklands | £60.00 |
| London Holborn | £57.00 |
| London Kensington / Earls Ct | £60.00 |
| London Knightsbridge | £60.00 |
| London Southbank | £57.00 |
| RAIL STATIONS | |
| St. Pancras Eurostar | £54.00 |
| Waterloo International | £57.00 |
| Victoria | £58.00 |
| Paddington | £50.00 |
| Stevenage | £32.00 |
| Watford Junction | £20.00 |
| St Albans | £16.00 |
| CRUISE TERMINI & SEAPORTS | |
| Southampton | £135.00 |
| Folkestone | £126.00 |
| Dover | £135.00 |
These fares apply to private customers & are only a guideline.
Business users & account holders fare rates will differ.
They do not constitute any part of a contract or an offer to travel.
© 2007 galaxy airport cars